M. Krautwedel is the umbrella brand for a literary system comprising seven distinct lines.
Manuscripts and projects that do not specify an agency or publisher are available for licensing. I am production-oriented. Many of the titles are part of a series. Titles are written in German and are typically published before being translated. Once the German text is complete, a query will be published. I just write. Any title that isn’t represented by a publisher or agent will be published directly.
These pages are intended to provide information for the press, agents, and publishers.
| ID-LNG-Vol. | "Title" | Words | Query | Progress |
|---|---|---|---|---|
| A-002-DE-2/7* | "Schatz,... | 80k | self |
|
| A-002-EN-1/6 * | Back Seat... | 160k | Query |
|
| A-003-DE-3/7* | Festtage | 80k | August |
|
| A-001-EN | Baltic Thorns | 140k | Q3/2026 |
|
| A-004-DE | Against the End | 130k | Q1/2027 |
|
Series & systemic formats
| Title | Words | Online since | Current Volumes/Episodes |
|---|---|---|---|
| Friday Bark | 3k | 7/10/2026 | 0/0 |
| ID-LNG-Vol. | "Title" | Words | Query | Progress |
|---|---|---|---|---|
| W-001-DE-1/X | Baconia | 58k | August |
|
| ID-LNG-Vol. | "Title" | Words | Query | Progress |
|---|---|---|---|---|
| N-001-DE-1/XX | "Delphine | 7k | Q4/2026 |
|
| ID-LNG-Vol. | "Title" | Words | Query | Progress |
|---|---|---|---|---|
| D-001-DE-1/x | Strandgang | 85k | Q1/2027 |
|
| D-002-DE-2/x | Strandgang | 85k | Q1/2027 |
|
| ID-LNG-Vol. | "Title" | Words | Query | Progress |
|---|---|---|---|---|
| K-001-DE* | The Queen Bee | 110k | Q4/2026 |
|
| K-002-DE-1/XX | Pumpkin | 48k | Q4/2026 |
|
| K003-DE-1/5 | Aylu | 100k | Q2/2027 |
|
| "Title" | Words | Online since | Current Volumes |
|---|---|---|---|
| The Shore | 6k | n.n. | 0 |
Industrial mass production. Focus on speed, structure, and high publication frequency.
| "Title" | Words | Online since | Current Volumes |
|---|---|---|---|
| V. V. | 3k | n.n. | 0 |
Industrial mass production. Focus on speed, structure, and high publication frequency.